5834 N 12th Street, 19141 - 0.03 acres- 16 x 90 - RM1 - $25,000

2419 N 15th Street, 19132 - .04 acres - 15 x 103 - RSA5 - $25,000

2423 N 15th Street, 19132 - 0.04 acres - 15 x 103 - RSA5 - $25,000

874 N 40th Stret, 19104 - 0.02 acres - 15 x 64 - CMX2 - $25,000

14 N 51st Street, 19139 - 0.04 acres - 16 x 112 - RM1 - $45,000

22 N 51st Street, 19139 - 0.04 acres - 16 x 112 - RM1- $45,000

1338 N 52nd Street, 19131 - .03 acres - 15 x 85 - CMX2- $50,000

1340 N 52nd Street, 19131 - 0.03 acres - 15 x 85 -  CMX2 - $50,000

46 N 52nd Street, 19139 - 0.03 acres - 16 x 72 - CMX2 - $70,000

512 E Brinton Street, 19144 - 0.07 acres - 20 x 97 - RSA3 - $25,000

3849 N Broad Street, 19140 - 0.06 acres - 16 x 160 - RM1 - $75,000

3921 N Broad Street, 19140 - 0.03 acres - 15 x 78 - CMX25  - $45,000

3923 N Broad Street, 19140 - .02 acres - 15 x 71  - CMX25 - $45,000

5525 Chester Ave, 19143 - 0.02 acres - 15 x 70 - CMX2 - $25,000

341 E Church Ln, 19144 - 0.12 acres - 30 x 175 - RSA3 - $45,000

1300 W Cumberland Street, 19132 - 0.03 acres - 14 x 77 - CM2 - $35,000

417 W Cumberland Street, 19133 - 0.04 acres - 18 x 90 - CMX2 - $50,000

2035 W Diamond Street, 19121 - 0.04 acres - 18 x 87 - RM1 - $40,000

107 E Duval Street, 19144 - 0.03 acres - 15 x 81 - RM1 - $30,000

2702 Earp Street, 19146 - 0.02 acres - 15 x 50 - RSA5 - $65,000

2910 Germantown Ave, 19133 - 0.04 acres - 20 x 82 - CMX2 -$30,000

2944 Germantown Ave, 19133 - 0.03 acres- 15 x 84 - CMX2 - $30,000

840 Granite St, 19124 - 0.02 acres - 64 x 65 - RSA5 - $25,000

842 Granite Street, 19124 - 0.03 acres - 17 x 73 - RSA5 - $25,000

844 Granite Street, 19124 - 0.02 acres - 16 x 65 - RSA5 -  $25,000

846 Granite Street, 19124 - 0.02 acres - 16 x 65 - RSA5 - $25,000

2406-8 W Harold Street, 19132 - 0.05 acres - 36 x 60 - RSA5 - $50,000

3063 Kensington Ave, 19134 - 0.02 acres - 16 x 66 - CMX2 - $45,000

3065 Kensington Ave, 19134 - 0.02 acres - 16 x 66 - CMX2 - $45,00

5410 Lancaster Ave, 19131 - 0.06 acres - 26 x 140 - RSA3 - $20,000

704 W Lehigh Ave, 19133 - 0.02 acres - 15 x 71 - RM1 - $30,000

5428 Market Street, 19139 - 0.03 acres - CMX2- $35,000

6219 Market Street, 19139 - 0.03 acres- 16 x 81 - CMX2 - $39,900

1515 N Marston Street, 19121 - 0.02 acres - 13 x 62 - RSA5 - $140,000

1517 N Marston Street, 19121 - 0.02 acres  - 13 x 62 - RSA5 - $140,000

2249 N Mole Street, 19132 - 0.01 - 14 x 41 - RSA5 - $25,000

6132 Morton Street, 19144 - 0.05 acres - 15 x 96 - RSA3 - $20,000

1610 N Newkirk Street, 19121 - 0.02 -acres 15 x 52 - RSA5 - $52,900

2450 N Opal Street, 19132 - 0.02 acres - 14 x 48 - RSA5 - $20,000

3963 Pennsgrove Street, 19104 - 0.03 acres - 16 x 89 - RM1 - $25,000

6306 Regent Street, 19142 - 0.02 acres - 15 x 60 - RM1 - $17,500

178 W Seymour Street, 19144 - 0.04 acres - 19 x 87 - RSA5 - $25,000

607 N Shedwick Street, 19104 - 0.02 acres - 14 x 55 - CMX2- $50,000

622 N Shedwick Street, 19104 - 0.02 acres - 12 x 62 - RM1- $50,000

2143 W Susquehanna Ave, 19121 - 0.03 acres - 17 x 72 - RM1 - $75,000

5835 N Woodstock Street, 19138 - 0.02 acres - 15 x 70 - RM1 -  $30,000

2647 W York Street, 19132 - 0.02 acres - 14 x 53 - RSA5 - $30,000